

Length - 63.75 miles
Width - 4.5 miles wide
Shoreline - 271 miles
Depth - Average 62 feet max 210 feet


OUT & ABOUT
Briarcliff Marina | 406 Sleat Dr. | (512) 264-2666 |
Siesta Shores Marina & Boat Launch | 806 Bay Circle, Siesta Shores | (512)626-1221 |
Anderson Mill Marina | Lake Travis/Volente Rd | (512) 258-5771 |
Commanders Point Yacht Basin | 4600 Commanders Point Rd. | (512) 266-2333 |
Cypress Creek Marina | RR 2769 Volente area | (512) 250-9880 |
Dodd Street Docks | Lake Travis | (512) 258-0811 |
Easy Street Marina | 17900 Easy St. | (512) 267-4289 |
Emerald Point Marina | 5973 Hi-Line Rd. | (512) 266-1535 |
Highland Lakes Marina | Lake Travis north shore | (512) 258-9662 |
Hurst Harbor Marina | 16405 Marina Point Rd. | (512) 266-1800 |
Lake Travis Marina | 6410 Hudson Bend Rd. | (512) 266-3290 |
Lakeway Marina | 103-A Lakeway Dr. | (512) 261-7511 |
Marshall Ford Marina | 12816 Park Dr. | (512) 266-1559 |
Point Venture Marina | 350 Venture Blvd. | (512) 267-1845 |
Ridge Harbor Marina | Ridge Harbor, Spicewood | (512) 873-0092 |
Rivera Marina | FM 2769 north shore | (512) 250-8321 |
VIP Marina | 16107 FM 2769 north shore | (512) 258-5100 |
Yacht Harbor Marina | 16404 Stewart Rd. | (512) 266-2507 |
Other Activities
Cypress Valley Canopy Tours | Ride on zip lines high in the canopy of huge cypress treetops! | (512) 264-8880 |
The Zoo Exotic Ranch | 137 acre drive thru Zoo with over 500 animals & 80 species. | (830) 868-4357 |
Krause Springs | Beautiful spring fed pools on a bluff overlooking Cypress Creek. | (830) 693-4181 |
Hamilton Pool | Beautiful creek fed swimming hole/grotto with 45 ft waterfall. | (512) 264-2740 |
Colbert Ranch | Horseback riding on a large ranch in the Hill Country. | (512) 355-2444 |
Post Oak Farm | Horseback riding on some of the most beautiful terrain in Central Texas. | (512) 756-4647 |
Spicewood Vineyards | Open Wednesday thru Sunday from 12-5 for tasting and tours. | (830) 693-5328 |
Stonehouse Vineyards | Open Friday, Saturday & Sunday from12-5 for tasting and tours. | (512) 264-3630 |
Fall Creek Vineyards | Open Monday thru Friday from 11-4, Sat & Sunday from 12-5. | (325) 379-5361 |
Airscape Parasail |
Parasailing--ride alone or with a friend. |
(512) 257-9675 |
K.C.'S OUTDOORS |
Archery classes and supplies |
(512) 264-1433 |
Lakeway Swim Center |
Has many services and amenities including skate park, climbing walls, canyonlands hiking, etc. |
(512) 261-3000 |
Volente Beach Waterpark |
Come spend your day with exciting water rides. | (512) 258-5109 |
GOLF
Pedernales Golf Club "Willie Nelson's" | 807 Paisley, Briarcliff | (512) 264-1489 |
Barton Creek Lakeside | Barton Creek Lakeside | (800) 693-5253 |
Lakecliff on Lake Travis | Paleface Ranch Rd. | (830) 693-1458 |
Falconhead Golf Club | 15201 Falconhead Blvd. | (512) 402-1558 |
Flintrock Falls | Flintrock Rd. | (877) 263-3500 |
Live Oak Golf Course | 510 Lakeway Dr. | (512) 261-7173 |
Yaupon Golf Course | 100 Club House Dr. | (512) 261-7172 |
The Hills of Lakeway | 26 Club Estates Parkway | (512) 261-7272 |
Austin 360.com Golf Guide | Guide to public & private courses | |
Meadowlakes Country Club | Marble Falls | (830) 693-3300 |

PARKS
Boat ramp, Camping, Entance fee
Dink Pearson--3.6 acre park
On the North shore
Day use only
Tom Hughes
Another smaller park
Off of 620
ramp, fees, picnic area
Day use only
Volente Beach
A real water park!
Family fun--bring the kids!
On the North Shore Lake Travis
Website:
Pace Bend Park
Premier park on Lake Travis
30 min. west of Austin off Hwy 71
Boat ramp, Camping, Entrance fee
Cypress Creek
Smaller park with everything
Ramp, Camping, Entrance fee
Excellent fishing area
Longhorn Cavern State Park
P.O. Box 732
Burnet, TX 78611
(512)756-4680
Quinlan Park on Lake Austin
Quinlan Park Road off RR 620
Swimming area, Picnic area
Day use only
Arkansas Bend
Primitive area--no electric water
323 acre, 2 mile shoreline
camping, hiking, ramp, fees
Enchanted Rock Natural Area
16710 Ranch Rd 965
Fredericksburg TX 78624
325/247-3903
Climb the biggest rock in Texas!
Nicest area facility
Swimming, Diving, Sailboarding
Entrance fee
Hippie Hollow
clothing optional park
Not for Children!!!
Entrance fee
Day use only--Over 18 only


Marinas & restaurants Map
Lake Travis Marina Map & Index
Click here for Lake Travis Marinas & Parks
Lake Travis Event Calendar
Map of Lake Travis
Lower Colorado River Authority manages Lake Travis and the other Highland Lakes
Lake Travis Historical Lake Levels (Average, Maximum & Minimum Levels By Month & Year)

JW Properties
5611 Hwy 290 West
Austin, TX 78735
Phone: 512.917.1717
Fax: 512.892.4680
The information herein has been obtained from sources believed to be reliable. However, no investigation has been made to determine the accuracy of such information. No person or entity should rely on the accuracy of this material without conducting a thorough, independent investigation of same. JW Properties has no liability expressed or implied relating to this information.